New Tucson for Sale
Pageof2
- MSRP
- $31,050
- Price
- $26,999
Description
Black Pearl 2024 Hyundai Tucson SE SE AWD 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp 23/29 City/Highway MPG 8-Speed Automatic with SHIFTRONICAWD, 3.648 Axle Ratio, 4-Wheel Disc…Black Pearl 2024 Hyundai Tucson SE SE AWD 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp 23/29 City/Highway MPG 8-Speed Automatic with SHIFTRONICAWD, 3.648 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Season Fitted Liners, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheel Locks, Wheels: 17" x 7.0J" Alloy, AWD.(more)Mileage | 9 |
Trim | SE |
Stock # | H24211 |
VIN | 5NMJACDE6RH379513 |
Exterior Color | Black Pearl |
Interior Color | Black |
Drivetrain | AWD |
- MSRP
- $34,800
- Napleton Discount
- - $6,168
- Price
- $28,632
Description
11 miles, 2.5L 4 Cylinder Engine 2.5G, MPG City: 25 MPG Hwy: 32***, 4DR, White Pearl Exterior, Gray Interior, 8-Speed A/TMileage | 11 |
Trim | SEL Convenience FWD |
Stock # | HY7054 |
VIN | 5NMJF3DE8RH396055 |
Exterior Color | White Pearl |
Interior Color | Gray |
Drivetrain | FWD |
- MSRP
- $31,800
- Napleton Discount
- - $703
- Price
- $31,097
Description
9 miles, 2.5L 4 Cylinder Engine 2.5G, MPG City: 24 MPG Hwy: 30***, 4DR, Phantom Black Exterior, Black Interior, 8-Speed A/TMileage | 9 |
Trim | SE AWD |
Stock # | HY7454 |
VIN | 3KMJACDE6SE004800 |
Exterior Color | Phantom Black |
Interior Color | Black |
Drivetrain | AWD |
- MSRP
- $32,220
- Napleton Discount
- - $712
- Price
- $31,508
Description
1,651 miles, 2.5L 4 Cylinder Engine 2.5G, MPG City: 25 MPG Hwy: 33***, 4DR, Atlantis Blue Exterior, Black Interior, 8-Speed A/TMileage | 1,651 |
Trim | SEL FWD |
Stock # | HY7403 |
VIN | 5NMJB3DE9SH445703 |
Exterior Color | Atlantis Blue |
Interior Color | Black |
Drivetrain | FWD |
- MSRP
- $36,800
- Napleton Discount
- - $4,806
- Price
- $31,994
Description
16 miles, 2.5L 4 Cylinder Engine 2.5G, MPG City: 25 MPG Hwy: 32***, 4DR, White Pearl Exterior, Black Interior, 8-Speed A/TMileage | 16 |
Trim | XRT FWD |
Stock # | HY7065 |
VIN | KM8JF3DE8RU338757 |
Exterior Color | White Pearl |
Interior Color | Black |
Drivetrain | FWD |
Description
2.5L 4 Cylinder Engine 2.5G, MPG City: 24 MPG Hwy: 30***, 4DR, Atlantis Blue Exterior, Black Interior, 8-Speed A/TMileage | |
Trim | SE AWD |
Stock # | HY7668 |
VIN | 5NMJACDE9SH521259 |
Exterior Color | Atlantis Blue |
Interior Color | Black |
Drivetrain | AWD |
- MSRP
- $37,790
- Napleton Discount
- - $4,796
- Price
- $32,994
Description
11 miles, 2.5L 4 Cylinder Engine 2.5G, MPG City: 23 MPG Hwy: 29***, 4DR, Deep Sea Exterior, Black Interior, 8-Speed A/TMileage | 11 |
Trim | XRT AWD |
Stock # | HY7186 |
VIN | KM8JFCDEXRU346732 |
Exterior Color | Deep Sea |
Interior Color | Black |
Drivetrain | AWD |
- MSRP
- $37,810
- Napleton Discount
- - $4,436
- Price
- $33,374
Description
5 miles, 2.5L 4 Cylinder Engine 2.5G, MPG City: 23 MPG Hwy: 29***, 4DR, Titan Gray Exterior, Black Interior, 8-Speed A/TMileage | 5 |
Trim | XRT AWD |
Stock # | HY7108 |
VIN | KM8JFCDE9RU341294 |
Exterior Color | Titan Gray |
Interior Color | Black |
Drivetrain | AWD |
- MSRP
- $34,175
- Napleton Discount
- - $761
- Price
- $33,414
Description
11 miles, 2.5L 4 Cylinder Engine 2.5G, MPG City: 24 MPG Hwy: 30***, 4DR, Serenity White Pearl Exterior, Gray Interior, 8-Speed A/TMileage | 11 |
Trim | SEL AWD |
Stock # | HY7455 |
VIN | 3KMJBCDE4SE005182 |
Exterior Color | Serenity White Pearl |
Interior Color | Gray |
Drivetrain | AWD |
- MSRP
- $34,105
- Napleton Discount
- - $653
- Price
- $33,452
Description
143 miles, 2.5L 4 Cylinder Engine 2.5G, MPG City: 24 MPG Hwy: 30***, 4DR, Serenity White Pearl Exterior, Gray Interior, 8-Speed A/TMileage | 143 |
Trim | SEL AWD |
Stock # | HY7589 |
VIN | 3KMJBCDE0SE004143 |
Exterior Color | Serenity White Pearl |
Interior Color | Gray |
Drivetrain | AWD |
- MSRP
- $34,580
- Price
- $33,580
Description
White Pearl 2025 Hyundai Tucson SEL SEL AWD 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp 24/30 City/Highway MPG 8-Speed Automatic with SHIFTRONICAWD, 18" Alloy Wheels, 4-Wheel Disc…White Pearl 2025 Hyundai Tucson SEL SEL AWD 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp 24/30 City/Highway MPG 8-Speed Automatic with SHIFTRONICAWD, 18" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Organizer, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Bluelink+, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear Bumper Applique, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roadside Assistance Kit, Security system, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheel Locks, AWD.(more)Mileage | 18 |
Trim | SEL |
Stock # | H25032 |
VIN | 3KMJBCDEXSE013139 |
Exterior Color | White Pearl |
Interior Color | Black |
Drivetrain | AWD |
- MSRP
- $34,580
- Napleton Discount
- - $760
- Price
- $33,820
Description
11 miles, 2.5L 4 Cylinder Engine 2.5G, MPG City: 25 MPG Hwy: 33***, 4DR, Phantom Black Exterior, Black Interior, 8-Speed A/TMileage | 11 |
Trim | SEL Convenience FWD |
Stock # | HY7400 |
VIN | 3KMJC3DE7SE002578 |
Exterior Color | Phantom Black |
Interior Color | Black |
Drivetrain | FWD |
Pageof2
There are no vehicles to compare
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, we are not responsible for any errors or omissions that may occur. All vehicles are subject to prior sale. New car prices may include certain factory incentives, additional incentives may apply. Tax, title, license, doc fee not included. Estimated monthly payment will vary depending on down payment and/or value of trade. Actual value of trade will be determined upon full vehicle inspection. Please see dealer for details